 
                  The individual IELTS scores for Listening, Reading, Writing, and Speaking are all equally weighted. They are rated from 0 – 9, with increments of 0.25, 0.5, and 0.75. The overall band score is calculated by taking the mean result for all four parts of the test.

IELTS Band Score Description
A tabulated representation of the meaning of each point of the IELTS band scale is mentioned below:
| IELTS Band Score | Skill Level | Description | 
|---|---|---|
| 9 | Expert | You are an expert user and have a great command over the English language. | 
| 8 | Very good | You are a very good user and have a great operational command of the English language. Though, misunderstandings in certain unfamiliar situations may happen. | 
| 7 | Good | You are a good user and have a good command of the English language with occasional mistakes | 
| 6 | Competent users | You are a competent user and have an effective command of the English language with some naccuracies and inappropriate usage in certain situations | 
| 5 | Modest users | You are a modest user and you have a partial command of the language. You can handle basic communication in your field. | 
| 4 | Limited users | You are only a limited user and can understand the language only in familiar situations | 
| 3 | Extremely limited users | You understand only the general meaning in very familiar situations, with repeated breakdowns in communication. | 
| 2 | Intermittent | The examinee has great difficulty in understanding spoken and written English | 
| 1 | Non-user | The examinee cannot use the English language in situations except a few isolated words | 
| 0 | Did not attempt test | The test taker did not attempt any question. | 
