Embarking on a journey of higher education in Abroad opens doors to boundless opportunities for Indian students. However, the cost of studying abroad can be a significant barrier for many. To alleviate financial burdens and promote cultural exchange, numerous scholarships are available specifically for Indian students pursuing higher education in Abroad. It is a fair opportunity for those who want to settle in Abroad as the country offers 5 years of post-study work permit for interested students.
 
                    In this article, let us together explore the various scholarships offered, eligibility criteria, application procedures, and tips for securing scholarships.
| University | Scholarship offers* | 
|---|---|
| La Trobe University | - If student has 60-69.9% - eligible for 15% Scholarship - If student has 70-74.9% - eligible for 20% Scholarship - If student has 75% and above - eligible for 25% Scholarship | 
| Deakin University | - If student has 55-74.9% - eligible for 20% Scholarship. - If student has 75% and above - eligible for 25% Scholarship. | 
| University of Wollongong | - 10% for all applied students - 30% if the student has 65% and Above. | 
| Flinders University | - If the student has above 85% he will be eligible for 25% Scholarship. - If the student has below 60% he will be eligible for 20% Scholarship. | 
| CQ University | - If the student has 65% & above in 4 years Bachelor's - to get 20% scholarship. - If the student has 75% & above in 3 years Bachelor's - to get 20% scholarship. | 
| James Cook University, | - If the student has 65% in Bachelor's then they will be eligible for 25% Scholarship. - The English Proficiency Scholarship of $3500 is available to International students* | 
| James Cook University, Townsville | - If the student has 65% in bachelor's then they will be eligible for 25% Scholarship. | 
| Federation University | Section 1 University only with an average grade of 85% (Division 1 only) then they will be eligible for 20% Scholarship. 25% Global Excellence Scholarship (Only for Section - 1 must need 1st Division) | 
| Melbourne Institute Of Technology | Master of Networking - All majors - AUD 929 Per Trimester , M-engineering (Telecommunication) AUD 1370 Per Trimester, M-Data Analytics & M-Business Analytics -AUD 1721 Per Trimester,M-Business Research & M-ICT Research-AUD 331 Per Trimester) | 
| Western Sydney University | - Section 1 & Section 2 students : If the student has 63% to 75% - 3000$ Scholarship & 75% and above is 6000$. - Section 3 students : If the student has 68% to 80% - 3000$ Scholarship & 80% and above is 6000$. | 
| University Of Tasmania | 65% to be eligible for a 25% scholarship. | 
| Griffith University | 25% Scholarship for UG and PG courses. | 
| RMIT University | 20% Scholarship for UG and PG courses. | 
| Macquarie University | AUD 10000 per year for UG and PG courses. | 
| University Of South Australia | If the student has 80% and he is eligible for 25% Scholarship for the first year and for all section students. | 
| University Of Southern Queensland(Toowoomba) | 10% Scholarship for UG and PG courses. | 
| Swinburne University | - Master of Information Technology (Professional Computing) or Master of Science (Network Systems) are eligible to receive A$2500 - 30% off tuition fees applies to the STEM courses - Other Programs=60% and above-15% Scholarship | 
Scholarships play a crucial role in making international education more accessible to Indian students pursuing studies in Australia. Australian universities stand as beacons of academic excellence and cultural diversity, offering a plethora of scholarships to Indian students across all levels of study. With determination, perseverance, and the support of these scholarships, you can get a fair opportunity to embark on a transformative educational journey in Australia, shaping your future and contributing to a brighter tomorrow. Any questions or doubts regarding this process, IVY Overseas will always be more than happy to hold your hand and take you on a journey of endless possibilities.
 
                        Lorem ipsum dolor sit amet consectetur, adipisicing
 
                        Lorem ipsum dolor sit amet consectetur, adipisicing
 
                        Lorem ipsum dolor sit amet consectetur, adipisicing